
Ace Equipment Company Pre-Crush Compactors are used to demolish waste products before being compacted into a container. They do this by compacting the waste into a wall that will then raise up and allow the material to be compacted into the container. These machines are commonly used to prevent resale of products, along with products that will not be compacted well into a container regularly.
Ace Equipment Pre-Crushers come in 2, 4 and 6-yard chamber sizes. All are BUILT TUFF / BUILT RIGHT and ready for whatever you throw at them.
Perfect for:
FEATURES
BENEFITS
DIMENSIONS AND SPECIFICATIONS

| DIMENSIONS | A2-PC | A4-PC | A5-PC | A6-PC |
|---|---|---|---|---|
| A | 160″ | 201″ | 245″ | 262″ |
| B | 79-1/2″ | 79-1/2″ | 79-1/2″ | 79-1/2″ |
| C | 101-1/2″ | 101-1/2″ | 101-1/2″ | 101-1/2″ |
| D | 51-1/4″ | 51-1/4″ | 51-1/4″ | 51-1/4″ |
| E | 60″ | 60″ | 60″ | 60″ |
| F | 32″ | 32″ | 32″ | 32″ |
| G | 15-1/2″ | 15-1/2″ | 15-1/2″ | 15-1/2″ |
| SPECS | A2-PC | A4-PC | A5-PC | A6-PC |
|---|---|---|---|---|
| Clear Top | 48″ x 60″ | 60″ x 60″ | 88″ x 60″ | 102″ x 60″ |
| Capacity | 2 cubic yard | 4 cubic yard | 5 cubic yard | 6 cubic yard |
| Ram Face Size | ||||
| Weight | 17,000 lbs. | 19,000 lbs. | 20,000 lbs. | 22,000 lbs. |
| Cycle Time | 67 sec | 58 sec | 49 sec | 53 sec |
| Total Normal Face | 84,731 lbs. | 84,731 lbs. | 84,731 lbs. | 84,731 lbs. |
| Normal Ram Face Pressure | 51.9 psi | 51.9 psi | 51.9 psi | 51.9 psi |
| Ram Penetration | 15″ | 13″ | 11″ | 11″ |
| Electric Motor | 15hp | 20hp | 30hp | 30hp |
| Control Voltage | 120 vac | 120 vac | 120 vac | 120 vac |
| Standard Controls | Auto start with manual controls | |||
| Pump Capacity | 16 gpm | 22 gpm | 33 gpm | 33 gpm |
| Normal Pressure | 2,200 psi | 2,200 psi | 2,200 psi | 2,200 psi |
| Cylinders | 1 | 1 | 1 | 1 |
| Bore | 7″ | 7″ | 7″ | 7″ |
| Rod | 5″ | 5″ | 5″ | 5″ |
| Stroke | 72″ | 86″ | 107″ | 116″ |
| Face Plate | 1/2″ | 1/2″ | 1/2″ | 3/4″ |
| Platen Sides | 1/2″ | 1/2″ | 1/2″ | 1/2″ |
| Platen Bottom | 1/2″ | 1/2″ | 1/2″ | 1/2″ |
| Platen Top | 1/2″ | 1/2″ | 1/2″ | 1/2″ |
| Compactor Side Walls | 1/2″ | 1/2″ | 1/2″ | 1/2″ |
| Compactor Floor | 1/2″ | 1/2″ | 1/2″ | 1/2″ |
