
Ace Equipment Company Small Stationary Compactors deliver the same BUILT TUFF / BUILT RIGHT quality as our larger models, but in a compact footprint perfect for smaller operations. Featuring our proven ‘Slot and Tab’ manufacturing process, these units are engineered for businesses with moderate waste volumes. With interlocking structural stiffeners and premium American-made components, the Ace Small Stationary Compactors provide reliable, long-term performance in tight spaces. Ideal for retail locations, small offices, and boutique operations that demand durability without excess capacity.
Perfect for:
FEATURES
BENEFITS
DIMENSIONS AND SPECIFICATIONS

| DIMENSIONS | A-1.68 | AX-2 | A-2HD | AX-3 | A-3 HD |
|---|---|---|---|---|---|
| A | 90″ | 73″ | 107″ | 97″ | 154″ |
| B | 76″ | 76″ | 76″ | 76″ | 76″ |
| C | 56″ | 59″ | 56″ | 57″ | 56″ |
| D | 45″ | 48″ | 45″ | 48″ | 45″ |
| E | 60″ | 60″ | 60″ | 60″ | 60″ |
| F | 14-1/2″ | 14-1/2″ | 14-1/2″ | 14-1/2″ | 14-1/2″ |
| G | 37″ | 38″ | 37″ | 37″ | 37″ |
| SPECS | A-1.68 | AX-2 | A2-HD | AX-3 | A-3 HD |
|---|---|---|---|---|---|
| Clear Top (L x W) | 40″ x 60″ | 44″ x 60″ | 44″ x 60″ | 60″ x 60″ | 60″ x 60″ |
| Capacity | 1.68 cu yards | 2 cu yards | 2 cu yards | 3 cu yards | 3cu yards |
| Ram Face Size | 24″ x 60″ | 24″ x 60″ | 24″ x 60″ | 24″ x 60″ | 24″ x 60″ |
| Weight | 3,250 lbs. | 3,500 lbs. | 5,200 lbs. | 6,000 lbs. | 6,700 lbs. |
| Cycle Time | 57 sec | 30 sec | 56 sec | 45 sec | 56 sec |
| Max Normal Force | 41,233 lbs. | 52,788 lbs. | 54,978 lbs. | 66,798 lbs. | 54,978 lbs. |
| Max Ram Face Pressure | 39.3 psi | 37.7 psi | 39.3 psi | 47.8 psi | 39.3 psi |
| Ram Penetration | |||||
| Motor | 3hp | 7.5hp | 5hp | 10hp | 7.5hp |
| Control Voltage | 120 vac | 120 vac | 120 vac | 120 vac | 120 vac |
| Standard Controls | 2-Push Button Station Start/Stop | ||||
| Pump Capacity | 3.5 gpm | 9.5 gpm | 4.5 gpm | 10 gpm | 6.5 gpm |
| Max Hydraulic Pressure | 2,100 psi | 2,100 psi | 2,100 psi | 2,100 psi | 2,100 psi |
| Cylinders | 1 | 2 | 1 | 2 | 1 |
