
Ace Equipment Company Large Stationary Compactors set the bar decades ago. All of our stationary compactors are designed using our ‘Slot and Tab’ manufacturing process ensuring quality, precision and ROI. Ace Stationary Compactors feature interlocking structural stiffeners, NylaTron UHMD ram guides, and only the finest quality American-made steel. Given the level of construction, a stationary compactor structural failure has never occurred and we’re confident it never will. Electrical and hydraulic components are selected by their reliability, not price.
Perfect for:
FEATURES
BENEFITS
DIMENSIONS AND SPECIFICATIONS

| DIMENSIONS | A-4 HD | A-5 HD | A-6 HD |
|---|---|---|---|
| A | 185″ | 229″ | 250″ |
| B | 76″ | 80-1/2″ | 80-1/2″ |
| C | 56″ | 60-1/4″ | 61″ |
| D | 45″ | 48″ | 48″ |
| E | 60″ | 60″ | 60″ |
| F | 14-1/2″ | 14-1/2″ | 14-1/2″ |
| G | 37″ | 39″ | 39-1/2″ |

| COMPACTOR SPECS | A-4 HD | A-5 HD | A-6 HD |
|---|---|---|---|
| Clear Top (L x W) | 72″ x 60″ | 92″ x 60″ | 102″ x 60″ |
| Capacity | 4 cubic yard | 5 cubic yard | 6 cubic yard |
| Ram Face Size | 23-5/8″ x 60″ | 27-5/8″ x 60″ | 27-5/8″ x 60″ |
| Compactor Weight | 8,200 lbs. | 10,400 lbs. | 11,000 lbs. |
| Cycle Time | 63 seconds | 46 seconds | 50 seconds |
| Max Normal Force | 54,978 lbs. | 80,817 lbs. | 80,817 lbs. |
| Max Ram Face Pressure | 39.3 psi | 49.9 psi | 49.9 psi |
| Ram Penetration | 13″ | 15″ | 14″ |
| Electric Motor | 7.5hp | 20hp | 20hp |
| Electric Control Voltage | 120 vac | 120 vac | 120 vac |
| Hydraulic Pump Capacity | 6.5 gpm | 24 gpm | 24 gpm |
| Max Hydraulic Pressure | 2,800 psi | 2,100 psi | 2,800 psi |
| Hydraulic Cylinders | 1 | 1 | 1 |
XHD with twin cylinders available on certain models
