
Ace Equipment Company 6-yard and 12-yard stationary compactors are BUILT TUFF / BUILT RIGHT to handle the demands of any transfer station or large industrial application. These compactors are generally mounted on a stand to compact waste directly into transfer trailers. With the capability of processing up to 90 tons of waste per hour, an Ace Equipment Company Transfer Compactor is perfect for your high-volume application.
Perfect for:
FEATURES
BENEFITS
SPECIFICATIONS AND DIMENSIONS

| DIMENSION | A4-T | A4-TDP | A5-T | A6-T | A12-T | A12-TXHD |
|---|---|---|---|---|---|---|
| A | 191-1/4″ | 210-3/4″ | 228-3/4″ | 243-1/4″ | 313″ | 344-1/2″ |
| B | 101-1/2″ | 101-1/2″ | 101-1/2″ | 101-1/2″ | 101-1/2″ | 101-1/2″ |
| C | 66-1/8″ | 65-1/8″ | 66-1/8″ | 71-3/8″ | 71-3/8″ | 71-3/8″ |
| D | 48″ | 48″ | 48″ | 50″ | 50″ | 50″ |
| E | 80-1/2″ | 80-1/2″ | 80-1/2″ | 80-1/2″ | 80-1/2″ | 80-1/2″ |
| F | 6″ | 6″ | 6″ | 6″ | 6″ | 6″ |
| G | 52-1/8″ | 52-1/8″ | 52-1/8″ | 53-5/8″ | 53-5/8″ | 53-5/8″ |
| SPECS | A4-T | A4-TDP | A5-T | A6-T | A12-T | A12-TXHD |
|---|---|---|---|---|---|---|
| Clear Top (L x W) | 63-1/2″ x 80-1/2″ | 65-3/4″ x 80-1/2″ | 82-1/2″ x 80-1/2″ | 87-1/4″ x 80-1/2″ | 122″ x 80-1/2″ | 122″ x 80-1/2″ |
| Capacity | 4 cubic yard | 4 cubic yard | 5 cubic yard | 6 cubic yard | 12 cubic yard | 12 cubic yard |
| Ram Face Size | 32-1/8″ x 78-1/8″ | 32-1/8″ x 78-1/8″ | 32-1/8″ x 78-1/8″ | 32-1/8″ x 78-1/8″ | 32-1/8″ x 78-1/8″ | 32-1/8″ x 78-1/8″ |
| Weight | 14,000 lbs. | 14,000 lbs. | 19,000 lbs. | 27,000 lbs. | 33,000 lbs. | 39,500 lbs. |
| Cycle Time | 43 sec | 52sec | 53 sec | 58 sec | 46 sec | 21sec |
| Max Normal Force | 192,422 lbs. | 141,372 lbs. | 192,422 lbs. | 192,422 lbs. | 192,422 lbs. | 192,422 lbs. |
| Max Ram Face Pressure | 76 psi | 56 psi | 76 psi | 76 psi | 76 psi | 76 psi |
| Ram Penetration | 28″ | 48″ | 29-1/2″ | 33-1/2″ | 32-1/2″ | 48″ |
| Snout Length | 25″ | 47″ | 30″ | 32″ | 32″ | 36″ |
| Electric Motor | 30hp | 30hp | 30hp | 30hp | 30hp | 30hp |
| Control Voltage | 120 vac | 120 vac | 120 vac | 120 vac | 120 vac | 120 vac |
| Pump Capacity | 60 gpm | 60 gpm | 60 gpm | 60 gpm | 60 gpm | 60 gpm |
| Max Hydraulic Pressure | 2,500 psi | 2,500 psi | 2,500 psi | 2,500 psi | 2,500 psi | 2,500 psi |
| Cylinder Count | 2 | 2 | 2 | 2 | 2 | 2 |
| Bore | 7″ | 6″ | 7″ | 7″ | 7″ | 7″ |
| Rod | 5″ | 4″ | 5″ | 5″ | 5″ | 5″ |
| Stroke | 86″ | 107″ | 107″ | 116″ | 150″ | 170″ |
| Face Plate | 3/4″ | 3/4″ | 3/4″ | 1-1/4″ | 1-1/4″ | 1-1/4″ |
| Platen Sides | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 1″ |
| Platen Bottom | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ |
| Platen Top | 1/2″ | 1/2″ | 1/2″ | 3/4″ | 3/4″ | 3/4″ |
| Compactor Sidewalls | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 3/4″ | 1″ |
| Compactor Floor | 3/4″ | 3/4″ | 3/4″ | 1″ | 1″ | 1-1/4″ |
