
The Ace Equipment Company Master-Pak vertically compacts trash into a container that rolls in, allowing you to compact your trash in one area, and have it picked up by a garbage truck in another. A waste caddy can be used to pull the containers from the compactor to the pick-up area. Containers can be configured for rear load or front-load garbage trucks.
Perfect for:
FEATURES
BENEFITS
SPECIFICATIONS AND DIMENSIONS
3-Yard Master-Pak

6 – 8-Yard Master-Pak

| DIMENSIONS | 3-Yard | 6-Yard | 8-Yard |
|---|---|---|---|
| A | 94-1/2″ | 101-3/8″ | 118″3/8″ |
| B | 49-3/4″ | 88-1/4″ | 88-1/4″ |
| C | 103″ | 101″ | 101″ |
| D | 51-5/8″ | 58-1/2″ | 75-1/2″ |
| MASTER-PAK SPECS | 3 YD | 6 YD | 8 YD |
|---|---|---|---|
| Clear Top (W x H) | 48″ x 21″ | 48″ x 21″ | 48″ x 21″ |
| CAPACITY | .5 cu. yd. | .5 cu. yd. | .5 cu. yd. |
| RAM FACE SIZE | 35″ x 47 1/8″ | 35″ x 47 1/8″ | 35″ x 47 1/8″ |
| COMPACTOR WEIGHT | 3,000 lbs. | 4,000 lbs. | 6,000 lbs. |
| CYCLE TIME | 28 sec. | 28 sec. | 28 sec. |
| TOTAL NORMAL FORCE | 26,389 lbs. | 26,389 lbs. | 26,389 lbs. |
| NORMAL RAM FACE PRESSURE | 16 psi | 16 psi | 16 psi |
| RAM PENETRATION | 18″ | 18″ | 18″ |
